When using the table, find the range containing your Handicap Index in the left column. Play with the Course Handicap which corresponds with it in the right column.
White TeeCourse Rating: 72.7 |
|
---|---|
Handicap Index | Course Handicap |
+5.0 to +4.7 | +6 |
+4.6 to +3.9 | +5 |
+3.8 to +3.0 | +4 |
+2.9 to +2.2 | +3 |
+2.1 to +1.3 | +2 |
+1.2 to +0.5 | +1 |
+0.4 to 0.4 | 0 |
0.5 to 1.2 | 1 |
1.3 to 2.1 | 2 |
2.2 to 2.9 | 3 |
3.0 to 3.8 | 4 |
3.9 to 4.6 | 5 |
4.7 to 5.5 | 6 |
5.6 to 6.3 | 7 |
6.4 to 7.2 | 8 |
7.3 to 8.0 | 9 |
8.1 to 8.9 | 10 |
9.0 to 9.7 | 11 |
9.8 to 10.6 | 12 |
10.7 to 11.4 | 13 |
11.5 to 12.3 | 14 |
12.4 to 13.1 | 15 |
13.2 to 14.0 | 16 |
14.1 to 14.8 | 17 |
14.9 to 15.7 | 18 |
15.8 to 16.5 | 19 |
16.6 to 17.4 | 20 |
17.5 to 18.2 | 21 |
18.3 to 19.1 | 22 |
19.2 to 19.9 | 23 |
20.0 to 20.8 | 24 |
20.9 to 21.6 | 25 |
21.7 to 22.5 | 26 |
22.6 to 23.3 | 27 |
23.4 to 24.2 | 28 |
24.3 to 25.0 | 29 |
25.1 to 25.9 | 30 |
26.0 to 26.7 | 31 |
26.8 to 27.6 | 32 |
27.7 to 28.4 | 33 |
28.5 to 29.3 | 34 |
29.4 to 30.1 | 35 |
30.2 to 31.0 | 36 |
31.1 to 31.8 | 37 |
31.9 to 32.7 | 38 |
32.8 to 33.5 | 39 |
33.6 to 34.4 | 40 |
34.5 to 35.2 | 41 |
35.3 to 36.1 | 42 |
36.2 to 36.9 | 43 |
37.0 to 37.8 | 44 |
37.9 to 38.6 | 45 |
38.7 to 39.5 | 46 |
39.6 to 40.3 | 47 |
40.4 to 41.2 | 48 |
41.3 to 42.0 | 49 |
42.1 to 42.9 | 50 |
43.0 to 43.7 | 51 |
43.8 to 44.6 | 52 |
44.7 to 45.4 | 53 |
45.5 to 46.3 | 54 |
46.4 to 47.1 | 55 |
47.2 to 48.0 | 56 |
48.1 to 48.8 | 57 |
48.9 to 49.7 | 58 |
49.8 to 50.5 | 59 |
50.6 to 51.4 | 60 |
51.5 to 52.2 | 61 |
52.3 to 53.1 | 62 |
53.2 to 53.9 | 63 |
54.0 to 54.0 | 64 |
Yellow TeeCourse Rating: 71.1 |
|
---|---|
Handicap Index | Course Handicap |
+5.0 to +4.8 | +6 |
+4.7 to +3.9 | +5 |
+3.8 to +3.1 | +4 |
+3.0 to +2.2 | +3 |
+2.1 to +1.3 | +2 |
+1.2 to +0.5 | +1 |
+0.4 to 0.4 | 0 |
0.5 to 1.2 | 1 |
1.3 to 2.1 | 2 |
2.2 to 3.0 | 3 |
3.1 to 3.8 | 4 |
3.9 to 4.7 | 5 |
4.8 to 5.6 | 6 |
5.7 to 6.4 | 7 |
6.5 to 7.3 | 8 |
7.4 to 8.1 | 9 |
8.2 to 9.0 | 10 |
9.1 to 9.9 | 11 |
10.0 to 10.7 | 12 |
10.8 to 11.6 | 13 |
11.7 to 12.5 | 14 |
12.6 to 13.3 | 15 |
13.4 to 14.2 | 16 |
14.3 to 15.0 | 17 |
15.1 to 15.9 | 18 |
16.0 to 16.8 | 19 |
16.9 to 17.6 | 20 |
17.7 to 18.5 | 21 |
18.6 to 19.4 | 22 |
19.5 to 20.2 | 23 |
20.3 to 21.1 | 24 |
21.2 to 21.9 | 25 |
22.0 to 22.8 | 26 |
22.9 to 23.7 | 27 |
23.8 to 24.5 | 28 |
24.6 to 25.4 | 29 |
25.5 to 26.3 | 30 |
26.4 to 27.1 | 31 |
27.2 to 28.0 | 32 |
28.1 to 28.8 | 33 |
28.9 to 29.7 | 34 |
29.8 to 30.6 | 35 |
30.7 to 31.4 | 36 |
31.5 to 32.3 | 37 |
32.4 to 33.2 | 38 |
33.3 to 34.0 | 39 |
34.1 to 34.9 | 40 |
35.0 to 35.7 | 41 |
35.8 to 36.6 | 42 |
36.7 to 37.5 | 43 |
37.6 to 38.3 | 44 |
38.4 to 39.2 | 45 |
39.3 to 40.1 | 46 |
40.2 to 40.9 | 47 |
41.0 to 41.8 | 48 |
41.9 to 42.6 | 49 |
42.7 to 43.5 | 50 |
43.6 to 44.4 | 51 |
44.5 to 45.2 | 52 |
45.3 to 46.1 | 53 |
46.2 to 47.0 | 54 |
47.1 to 47.8 | 55 |
47.9 to 48.7 | 56 |
48.8 to 49.5 | 57 |
49.6 to 50.4 | 58 |
50.5 to 51.3 | 59 |
51.4 to 52.1 | 60 |
52.2 to 53.0 | 61 |
53.1 to 53.9 | 62 |
54.0 to 54.0 | 63 |
Red TeeCourse Rating: 72.7 |
|
---|---|
Handicap Index | Course Handicap |
+5.0 to +4.2 | +5 |
+4.1 to +3.2 | +4 |
+3.1 to +2.3 | +3 |
+2.2 to +1.4 | +2 |
+1.3 to +0.5 | +1 |
+0.4 to 0.4 | 0 |
0.5 to 1.3 | 1 |
1.4 to 2.2 | 2 |
2.3 to 3.1 | 3 |
3.2 to 4.1 | 4 |
4.2 to 5.0 | 5 |
5.1 to 5.9 | 6 |
6.0 to 6.8 | 7 |
6.9 to 7.7 | 8 |
7.8 to 8.6 | 9 |
8.7 to 9.5 | 10 |
9.6 to 10.4 | 11 |
10.5 to 11.3 | 12 |
11.4 to 12.3 | 13 |
12.4 to 13.2 | 14 |
13.3 to 14.1 | 15 |
14.2 to 15.0 | 16 |
15.1 to 15.9 | 17 |
16.0 to 16.8 | 18 |
16.9 to 17.7 | 19 |
17.8 to 18.6 | 20 |
18.7 to 19.5 | 21 |
19.6 to 20.5 | 22 |
20.6 to 21.4 | 23 |
21.5 to 22.3 | 24 |
22.4 to 23.2 | 25 |
23.3 to 24.1 | 26 |
24.2 to 25.0 | 27 |
25.1 to 25.9 | 28 |
26.0 to 26.8 | 29 |
26.9 to 27.7 | 30 |
27.8 to 28.7 | 31 |
28.8 to 29.6 | 32 |
29.7 to 30.5 | 33 |
30.6 to 31.4 | 34 |
31.5 to 32.3 | 35 |
32.4 to 33.2 | 36 |
33.3 to 34.1 | 37 |
34.2 to 35.0 | 38 |
35.1 to 35.9 | 39 |
36.0 to 36.9 | 40 |
37.0 to 37.8 | 41 |
37.9 to 38.7 | 42 |
38.8 to 39.6 | 43 |
39.7 to 40.5 | 44 |
40.6 to 41.4 | 45 |
41.5 to 42.3 | 46 |
42.4 to 43.2 | 47 |
43.3 to 44.1 | 48 |
44.2 to 45.1 | 49 |
45.2 to 46.0 | 50 |
46.1 to 46.9 | 51 |
47.0 to 47.8 | 52 |
47.9 to 48.7 | 53 |
48.8 to 49.6 | 54 |
49.7 to 50.5 | 55 |
50.6 to 51.4 | 56 |
51.5 to 52.3 | 57 |
52.4 to 53.3 | 58 |
53.4 to 54.0 | 59 |
Blue TeeCourse Rating: 69.2 |
|
---|---|
Handicap Index | Course Handicap |
+5.0 to +4.2 | +5 |
+4.1 to +3.2 | +4 |
+3.1 to +2.3 | +3 |
+2.2 to +1.4 | +2 |
+1.3 to +0.5 | +1 |
+0.4 to 0.4 | 0 |
0.5 to 1.3 | 1 |
1.4 to 2.2 | 2 |
2.3 to 3.1 | 3 |
3.2 to 4.1 | 4 |
4.2 to 5.0 | 5 |
5.1 to 5.9 | 6 |
6.0 to 6.8 | 7 |
6.9 to 7.7 | 8 |
7.8 to 8.6 | 9 |
8.7 to 9.5 | 10 |
9.6 to 10.4 | 11 |
10.5 to 11.3 | 12 |
11.4 to 12.3 | 13 |
12.4 to 13.2 | 14 |
13.3 to 14.1 | 15 |
14.2 to 15.0 | 16 |
15.1 to 15.9 | 17 |
16.0 to 16.8 | 18 |
16.9 to 17.7 | 19 |
17.8 to 18.6 | 20 |
18.7 to 19.5 | 21 |
19.6 to 20.5 | 22 |
20.6 to 21.4 | 23 |
21.5 to 22.3 | 24 |
22.4 to 23.2 | 25 |
23.3 to 24.1 | 26 |
24.2 to 25.0 | 27 |
25.1 to 25.9 | 28 |
26.0 to 26.8 | 29 |
26.9 to 27.7 | 30 |
27.8 to 28.7 | 31 |
28.8 to 29.6 | 32 |
29.7 to 30.5 | 33 |
30.6 to 31.4 | 34 |
31.5 to 32.3 | 35 |
32.4 to 33.2 | 36 |
33.3 to 34.1 | 37 |
34.2 to 35.0 | 38 |
35.1 to 35.9 | 39 |
36.0 to 36.9 | 40 |
37.0 to 37.8 | 41 |
37.9 to 38.7 | 42 |
38.8 to 39.6 | 43 |
39.7 to 40.5 | 44 |
40.6 to 41.4 | 45 |
41.5 to 42.3 | 46 |
42.4 to 43.2 | 47 |
43.3 to 44.1 | 48 |
44.2 to 45.1 | 49 |
45.2 to 46.0 | 50 |
46.1 to 46.9 | 51 |
47.0 to 47.8 | 52 |
47.9 to 48.7 | 53 |
48.8 to 49.6 | 54 |
49.7 to 50.5 | 55 |
50.6 to 51.4 | 56 |
51.5 to 52.3 | 57 |
52.4 to 53.3 | 58 |
53.4 to 54.0 | 59 |
Orange TeeCourse Rating: 71.1 |
|
---|---|
Handicap Index | Course Handicap |
+5.0 to +4.3 | +5 |
+4.2 to +3.3 | +4 |
+3.2 to +2.4 | +3 |
+2.3 to +1.5 | +2 |
+1.4 to +0.5 | +1 |
+0.4 to 0.4 | 0 |
0.5 to 1.4 | 1 |
1.5 to 2.3 | 2 |
2.4 to 3.2 | 3 |
3.3 to 4.2 | 4 |
4.3 to 5.1 | 5 |
5.2 to 6.1 | 6 |
6.2 to 7.0 | 7 |
7.1 to 8.0 | 8 |
8.1 to 8.9 | 9 |
9.0 to 9.8 | 10 |
9.9 to 10.8 | 11 |
10.9 to 11.7 | 12 |
11.8 to 12.7 | 13 |
12.8 to 13.6 | 14 |
13.7 to 14.5 | 15 |
14.6 to 15.5 | 16 |
15.6 to 16.4 | 17 |
16.5 to 17.4 | 18 |
17.5 to 18.3 | 19 |
18.4 to 19.3 | 20 |
19.4 to 20.2 | 21 |
20.3 to 21.1 | 22 |
21.2 to 22.1 | 23 |
22.2 to 23.0 | 24 |
23.1 to 24.0 | 25 |
24.1 to 24.9 | 26 |
25.0 to 25.8 | 27 |
25.9 to 26.8 | 28 |
26.9 to 27.7 | 29 |
27.8 to 28.7 | 30 |
28.8 to 29.6 | 31 |
29.7 to 30.6 | 32 |
30.7 to 31.5 | 33 |
31.6 to 32.4 | 34 |
32.5 to 33.4 | 35 |
33.5 to 34.3 | 36 |
34.4 to 35.3 | 37 |
35.4 to 36.2 | 38 |
36.3 to 37.1 | 39 |
37.2 to 38.1 | 40 |
38.2 to 39.0 | 41 |
39.1 to 40.0 | 42 |
40.1 to 40.9 | 43 |
41.0 to 41.9 | 44 |
42.0 to 42.8 | 45 |
42.9 to 43.7 | 46 |
43.8 to 44.7 | 47 |
44.8 to 45.6 | 48 |
45.7 to 46.6 | 49 |
46.7 to 47.5 | 50 |
47.6 to 48.4 | 51 |
48.5 to 49.4 | 52 |
49.5 to 50.3 | 53 |
50.4 to 51.3 | 54 |
51.4 to 52.2 | 55 |
52.3 to 53.2 | 56 |
53.3 to 54.0 | 57 |